Callaway Elyte Hybrid
Callaway Elyte Hybrid
Couldn't load pickup availability
check_circle 2 in stock, ready to be shipped within 24/48 hours
Callaway Elyte Hybrid
Callaway Elyte Hybrid
The Future Of Performance Is Elyte
The Callaway Elyte Hybrid is the most adjustable hybrid in the lineup, featuring customizable heel-toe weights and the advanced Ai10x Face for optimized distance, control, and launch. This versatile club is designed to deliver neutral ball flight with exceptional forgiveness, making it an excellent complement to the Elyte and Elyte HL irons.
Most Adjustable Hybrid
The Elyte Hybrid incorporates adjustable heel-toe weights for personalized shot shaping. A combination of 13g tungsten and 3g aluminum weights can be interchanged to promote either a neutral or draw ball flight. The new OptiFit 4 hosel system provides enhanced adjustability, making this the most adaptable hybrid Callaway has produced.
Ai Advancements For Optimal Distance, Control, And Launch
The Ai10x Face introduces 10x more control points than the Ai Smart Face, enhancing ball speed, accuracy, and launch conditions across the entire face. This technology ensures faster ball speeds, tighter dispersion, and increased consistency.
Neutral Flight And Forgiveness
Designed with a mid-sized profile, the Elyte Hybrid is ideal for golfers seeking a neutral ball flight. Its forgiving nature and versatility make it a seamless fit alongside the Elyte and Elyte HL irons.
| Best For | Versatility | Forgiveness and Draw Bias | Moderate Swing Speeds |
| Profile | Neutral Flight with Adjustable Shot Shape | Semi-Draw, Maximum Forgiveness | Lightweight, Easy-to-Swing |
| Compliment Iron | Elyte and Elyte HL iron | Elyte X iron | Elyte Max Fast iron |
| Forgiveness | High | Highest | Higher |
| Spin | Mid-High | Mid | High |
| Launch | High | Mid-High | Highest |
| Shape Profile | Mid-Sized | Oversized | Oversized, Shallow |
| Handicap | 0-20 | 15+ | 15+ |
| Weight System | Interchangeable - Heavy toe for neutral flight, heavy heel for semi-draw bias | Interchangeable - Heavy toe for semi-draw flight, heavy heel for added draw bias | Interchangeable - Heavy toe for semi-draw flight, heavy heel for added draw bias |
| OptiFit 4 Hosel | 7 unique loft and lie combinations | 7 unique loft and lie combinations | 7 unique loft and lie combinations |
| Ai10X Face | ✔ | ✔ | ✔ |
Elyte Hybrid Specifications
| 3H | 19° | 57.875° | 40.625” | 39.625” | D2 | C8 | RH/LH |
| 4H | 22° | 58.50° | 40” | 39” | D2 | C8 | RH/LH |
| 5H | 26° | 59.125° | 39.375” | 38.375” | D2 | C8 | RH/LH |
| 6H | 30° | 59.75° | 38.75” | 37.75” | D2 | C8 | RH |
Shaft Specifications
| Project X Denali Charcoal 60 | 60g | Mid | Regular, Stiff |
| Project X Denali Charcoal 70 | 70g | Mid | Stiff |
| Mitsubishi Vanquish 5 | 53g (R2); 55g (R) | High | Senior (R2); Regular |
| Mitsubishi Eldio | 40g | High | Ladies |
Grip Specifications
| Golf Pride Tour Velvet 360 | Standard | 50g |
| Lamkin ST Soft (Ladies) | Undersize | 44g |

More Questions?
We're here to help. Email with your inquiry and we'll get back to you with answers!