Custom Cobra King 3DP MB Irons
Custom Cobra King 3DP MB Irons
Couldn't load pickup availability
check_circle 2 in stock, ready to be shipped within 24/48 hours
Custom Cobra King 3DP MB Irons
Custom Cobra 3DP MB Irons
The Most Forgiving Blade on the Market
The Cobra 3DP MB Irons combine the classic look and feel of a traditional muscle back with the forgiveness of a cavity back iron. Trusted by Tour players, the 3DP MB delivers exceptional stability, soft feel, and improved launch without sacrificing the clean blade appearance better players demand.
3D Printed Steel Construction
Each head is fully 3D printed from 316 stainless steel, allowing Cobra to redesign the internal structure for optimized weight distribution, improved feel, and increased forgiveness.
Forgiving Muscle Back Blade Shape
Inspired by feedback from PGA Tour player Max Homa, the MB features a refined topline, enhanced offset, and a perfectly centered CG to promote higher launch and consistent distance.
Internal Lattice Structure
The internal lattice design reduces total head weight by 33%, repositioning mass to improve MOI, CG placement, and overall stability while preserving the classic blade look.
Tungsten Weighting
Up to 55 grams of tungsten positioned low in the heel, toe, and hosel produces a rare blend of compact shape, low CG, and forgiveness comparable to game improvement irons.
| Model | Player Type | Shape | Forgiveness | Launch |
|---|---|---|---|---|
| Cobra 3DP X Irons | Game improvement golfers | Sleek SGI | Maximum | High |
| Cobra 3DP MB Irons | Players who want a blade look | Forgiving blade | High (for a blade) | Mid-High |
| Cobra 3DP Tour Irons | Aspirational / better players | Compact players blade | High (players profile) | Mid |
| Club | Loft | Lie | Offset | Length | Swing Weight | Flex | Hand |
|---|---|---|---|---|---|---|---|
| 4 | 24.0° | 60.5° | 3.0mm | 38.75" | D2 | X/S/R | RH/LH |
| 5 | 27.0° | 61.0° | 2.75mm | 38.25" | D2 | X/S/R | RH/LH |
| 6 | 30.0° | 61.5° | 2.5mm | 37.75" | D2 | X/S/R | RH/LH |
| 7 | 34.0° | 62.0° | 2.2mm | 37.25" | D2 | X/S/R | RH/LH |
| 8 | 38.0° | 62.5° | 1.9mm | 36.75" | D2 | X/S/R | RH/LH |
| 9 | 42.0° | 63.0° | 1.6mm | 36.25" | D2 | X/S/R | RH/LH |
| PW | 46.0° | 63.5° | 1.6mm | 36.00" | D3 | X/S/R | RH/LH |
| GW | 50.0° | 63.5° | 1.6mm | 35.75" | D3 | X/S/R | RH/LH |

More Questions?
We're here to help. Email with your inquiry and we'll get back to you with answers!