Custom Cobra King 3DP Tour Irons
Custom Cobra King 3DP Tour Irons
Couldn't load pickup availability
check_circle 2 in stock, ready to be shipped within 24/48 hours
Custom Cobra King 3DP Tour Irons
Custom Cobra 3DP Tour Irons
Forgiveness and Precision in a Tour-Inspired Blade
The Cobra 3DP Tour Irons use cutting-edge 3D printing to deliver a compact blade shape with the forgiveness of a game improvement iron. Designed for aspirational and accomplished players, the 3DP Tour offers consistent ball speed, controlled launch, and soft feel in a refined, Tour-ready profile.
3D Printed Steel Construction
Fully 3D printed from 316 stainless steel, the Tour irons leverage advanced manufacturing to optimize internal mass properties while maintaining a clean, compact shape.
Forgiving Players Blade Shape
Inspired by the KING TOUR profile, this compact blade pairs high MOI and low CG with a sleek look preferred by better players.
Internal Lattice Structure
The internal lattice reduces head weight by 33%, allowing mass to be redistributed for improved stability, CG positioning, and sound control.
Tungsten Weighting
Up to 100 grams of tungsten placed low in the heel and toe delivers exceptional forgiveness and stability without increasing blade size.
| Model | Player Type | Shape | Forgiveness | Launch |
|---|---|---|---|---|
| Cobra 3DP X Irons | Game improvement golfers | Sleek SGI | Maximum | High |
| Cobra 3DP MB Irons | Players who want a blade look | Forgiving blade | High (for a blade) | Mid-High |
| Cobra 3DP Tour Irons | Aspirational / better players | Compact players blade | High (players profile) | Mid |
| Club | Loft | Lie | Offset | Length | Swing Weight | Flex | Hand |
|---|---|---|---|---|---|---|---|
| 3 | 19.0° | 60.0° | 3.4mm | 39.25" | D2 | X/S/R | RH/LH |
| 4 | 21.5° | 60.5° | 3.0mm | 38.75" | D2 | X/S/R | RH/LH |
| 5 | 24.0° | 61.0° | 2.7mm | 38.25" | D2 | X/S/R | RH/LH |
| 6 | 27.0° | 61.5° | 2.4mm | 37.75" | D2 | X/S/R | RH/LH |
| 7 | 31.0° | 62.0° | 2.1mm | 37.25" | D2 | X/S/R | RH/LH |
| 8 | 35.0° | 62.5° | 2.0mm | 36.75" | D2 | X/S/R | RH/LH |
| 9 | 40.0° | 63.0° | 1.7mm | 36.25" | D2 | X/S/R | RH/LH |
| PW | 45.0° | 63.5° | 1.6mm | 36.00" | D3 | X/S/R | RH/LH |
| GW | 50.0° | 63.5° | 1.6mm | 35.75" | D3 | X/S/R | RH/LH |

More Questions?
We're here to help. Email with your inquiry and we'll get back to you with answers!