Custom Tour Edge Exotics C725 Hybrid
Custom Tour Edge Exotics C725 Hybrid
Couldn't load pickup availability
check_circle 2 in stock, ready to be shipped within 24/48 hours
Custom Tour Edge Exotics C725 Hybrid
Custom Tour Edge Exotics C725 Hybrid
The Perfect Player's Hybrid
Player Preferred Shaping, Adjustable Design
The ultra-compact 105cc profile and deeper face of the C725 Hybrid were crafted for competitive players. Its square-toe design and adjustable hosel create an iron-like hybrid, perfect for a downward attack angle. The C725 Hybrid excels from the tee, fairway, rough, and even around the green. Golfers can adjust the loft +/- 1.5 degrees, offering a range from 15.5° to 22.5° across the 17°, 19°, and 21° models.
Flight Tuning System
The C725 Hybrid features a 10-gram back weight adjustable for Draw, Neutral, or Fade positions, lowering the CG by 8% and spin rates by 10%. This setup allows for a +/- 5-yard directional flight adjustment and fine-tuning of swing weight. Nine weight options from 5g to 28g can be swapped between clubs for optimal customization.
3D Diamond Face
The 3D Diamond Face design features 41 diamond shapes of varying thicknesses to improve ball speed and forgiveness on off-center hits. These mini-trampolines create an expanded sweet spot and faster ball speeds, particularly with thinner sections at the heel and toe.
RyzerSole Technology
The RyzerSole includes a sole rail with added weight from the leading to trailing edge, providing a super-low CG for high-launching shots, optimized spin, and maximum ball speed while reducing turf interaction.
Finned Internal Ribbing
Finned ribbing inside the clubhead enhances acoustic performance by bouncing sound internally, delivering top-tier sound and feel at impact.
Specifications
| Hosel Set | Adjusted Loft | Lie | Length |
|---|---|---|---|
| 17° O | 17° | 56.5° | 40.75" |
| 17° O- | 16.25° | 57° | 40.75" |
| 17° -- | 15.5° | 57.5° | 40.75" |
| 17° U- | 16.25° | 58.5° | 40.75" |
| 17° UO | 17° | 59.5° | 40.75" |
| 17° U+ | 17.75° | 59° | 40.75" |
| 17° ++ | 18.5° | 58° | 40.75" |
| 17° O+ | 17.75° | 57° | 40.75" |
| 19° O | 19° | 57° | 40.25" |
| 19° O- | 18.25° | 57.5° | 40.25" |
| 19° -- | 17.5° | 58° | 40.25" |
| 19° U- | 18.25° | 59° | 40.25" |
| 19° UO | 19° | 60° | 40.25" |
| 19° U+ | 19.75° | 59.5° | 40.25" |
| 19° ++ | 20.5° | 58.5° | 40.25" |
| 19° O+ | 19.75° | 57.5° | 40.25" |
| 21° O | 21° | 57.5° | 39.75" |
| 21° O- | 20.25° | 58° | 39.75" |
| 21° -- | 19.5° | 58.5° | 39.75" |
| 21° U- | 20.25° | 59.5° | 39.75" |
| 21° UO | 21° | 60.5° | 39.75" |
| 21° U+ | 21.75° | 60° | 39.75" |
| 21° ++ | 22.5° | 59° | 39.75" |
| 21° O+ | 21.75° | 58° | 39.75" |
| Shaft Model | Flex | Weight (g) | Launch | Torque |
|---|---|---|---|---|
| Project X Denali Blue 80 | R (5.5), S (6.0), X (6.5) | 80g | Mid | 3.2° |
| Golf Pride Tour Velvet 360 | Standard | 50g |

More Questions?
We're here to help. Email with your inquiry and we'll get back to you with answers!