Srixon Q-Star Tour 5 White Golf Balls
Srixon Q-Star Tour 5 White Golf Balls
Couldn't load pickup availability
check_circle 2 in stock, ready to be shipped within 24/48 hours
Srixon Q-Star Tour 5 White Golf Balls
Srixon Q-Star Tour 5 Golf Balls
Softer Feel. Urethane Cover.
The all-new Q-STAR TOUR is Srixon’s softest ball designed to deliver tour-level performance in a reworked 3-piece construction. This generation features a slightly higher compression rating for increased ball speed while maintaining an even softer urethane cover for enhanced spin control and a satisfying feel.
FastLayer Core
FastLayer technology transitions from a soft inner core to a firm outer edge, promoting faster ball speeds while preserving a smooth feel. The updated compression enhances distance without compromising control on every shot.
Spin Skin with SeRM
A specialized coating made from flexible molecular bonds, Spin Skin allows the softer urethane cover to grip clubface grooves more effectively, maximizing spin and stopping power on approach shots.
338 Speed Dimple Pattern
Optimized for stability and aerodynamic efficiency, the Speed Dimple Pattern reduces drag at launch while maintaining lift throughout flight, ensuring a penetrating trajectory even in challenging conditions.
Specifications
- Swing Speed: 75+ MPH
- Launch: Mid-High
- Greenside Spin: High
- Construction: 3PC
- Cover Material: Urethane
- Cover Thickness: 0.5mm
- Compression: 74
- Dimple Number: 338
Srixon Golf Ball Comparison
| Z-STAR | Z-STAR DIAMOND | Z-STAR XV | Q-STAR TOUR | Q-STAR | Q-STAR ULTISPEED | SOFT FEEL | SOFT FEEL LADY | |
| Tour Spin | Tour Distance and Spin | Tour Distance | Tour Performance for Moderate Swing Speeds | Tour Tech at a Value | Speed and Distance at a Value | Distance with Ultimate Feel | Ladies Distance and Feel | |
| Construction | 3PC Urethane | 3PC Urethane | 3PC Urethane | 3PC Urethane | 2PC Ionomer | 3PC Ionomer | 2PC Ionomer | 2PC Ionomer |
| Compression | 88 | 100 | 102 | 74 | 72 | 85 | 60 | 58 |
| Feel | Softer | Soft | Soft | Softer | Softer | Soft | Softer | Softer |
| Flight | Mid | Mid-High | Mid-High | Mid-High | Mid-High | High | Mid-High | Mid-High |
| Distance | ●●●● | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ |
| Driver Spin | ●○○○○ | ●●○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ |
| Iron Spin | ●●●●○ | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●●●○ | ●●○○○ | ●●○○○ |
| Greenside Spin | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●○○○ | ●●○○○ | ●○○○○ | ●○○○○ |

More Questions?
We're here to help. Email with your inquiry and we'll get back to you with answers!